| Champion Shield | Harry Sim | Kerr | L&T | Wilson | J.Milne | Bon-Accord | Reform | Bert Eddie | Sovereign | J.Scott | R.Thom | Rosebowl | Singles Matchplay | Doubles | Jubilee Buster Cup | |||
| 1953 | H.J.Stewart | A.Douglas | ||||||||||||||||
| 1954 | Innes Wright | J.A.Milne | H.Christie | J.A.Innes | ||||||||||||||
| 1955 | H.M.Watson | J.A.Innes | C.Carroll | J.E.Slora | ||||||||||||||
| 1956 | H.M.Watson | T.A.Ballintyne | T.Ballantine | J.E.Slora | J.M.Milne | |||||||||||||
| 1957 | H.Christie | J.Milne | J.Millar | J.Murchie | A.Wilson | J.Millar | ||||||||||||
| 1958 | L.G.Dunbar | D.Smith | J.L.Nicholson | D.Smith | E.M.Paterson | S.Mennie | H.Christie | |||||||||||
| 1959 | H.G.Christie | W.L.Gorrod | A.McLeod | G.Thomson | G.Cooper | H.Christie | A.McLeod | W.J.Angus | ||||||||||
| 1960 | H.G.Christie | A.T.Morrice | R.Barlon | J.A.Innes | A.T.Morrice | A.Douglas | J.A.Innes | B.Dewar | ||||||||||
| 1961 | H.G.Christie | R.A.Mair | R.Barlon | H.G.Christie | R.A.Mair | J.A.Innes | J.Chalmers | G.R.Sleigh | ||||||||||
| 1962 | H.G.Christie | N.E.Crockett | N.E.Crocket | A.G.D.Eddie | G.E.McIver | W.A.Watson | J.L.Nicholson | R.Barlow | ||||||||||
| 1963 | L.G.Dunbar | T.C.Cone | W.J.Watson | W.J.Watson | R.Duncan | D.W.Hall | S.Duthie | J.O.Chalmers | ||||||||||
| 1964 | I.Hay | G.Farquarson | N.Fiddes | W.L.Gorrod | R.A.Mair | N.Fiddes | W.C.Bryce | S.Duthie | ||||||||||
| 1965 | I.Hay | J.E.Taylor | S.D.Gemmell | J.S.Taylor | R.Barlow | J.L.Nicolson | A.I.Duncan | W.J.Watson | ||||||||||
| 1966 | I.Hay | H.Daun | A.G.D.Eddie | A.G.D.Eddie | R.H.G.Kinneard | F.D.Mason | R.H.G.Kinnear | I.Hay | ||||||||||
| 1967 | I.Hay | G.Farquharson | G.Farquharson | T.C.Cone | H.G.Christie | W.Megginson | T.C.Cowe | R.Barlow | ||||||||||
| 1968 | R.H.G.Kinnear | G.Farquharson | J.Chalmers | G.McIver | W.Angus | A.G.D. Eddie | G.Farquharson | C.Farquarson | ||||||||||
| 1969 | I.Hay | S.Duthie | S.G.Ellem | J.D.Chalmers | K.Eddie | S.Duthie | R.H.Petrie | W.Megginson | ||||||||||
| 1970 | R.Barlow | H.G.Wilson | A.Wilson | K.Eddie | M.J.Stroud | S.Gemmel | A.Wilson | M.Grieve | ||||||||||
| 1971 | R.Barlow | J.B.Meldrum | W.J.Angus | E.A.Roberts | A.G.D.Eddie | W.J.Angus | J.E.Taylor | J.M.Aberdein | ||||||||||
| 1972 | I.Hay | A.G.Eddie | A.G.D.Eddie | R.H.Petrie | J.A.Innes | M.J.Stroud | J.A.Innes | J.B.Meldrum | ||||||||||
| 1973 | I.Hay | S.Duthie | W.Megginson | I.Hay | R.A.Mair | F.D.Masson | W.A.Taylor | S.Duthie | ||||||||||
| 1974 | W.A. Taylor | S.Duthie | S.Duthie | G.E.McIver | S.Duthie | S.Duthie | W.A.Taylor | W.A.Taylor | ||||||||||
| 1975 | W.Megginson | W.G.Porter | J.Johnston | A.Todd | A.Todd | D.Mair | W.G.Porter | D.Mair | ||||||||||
| 1976 | I.Hay | W.Smith | W.Smith | W.Smith | J.G.Moir | M.Grieve | A.Todd | J.Johnson | ||||||||||
| 1977 | I.Hay | D.MacGill | I.Chrystal | W.R.Rennie | J.Johnston | I.McTavish | D.McGill | J.G.Moir | ||||||||||
| 1978 | D.Mair | I.McTavish | R.Reid | J.E.Taylor | D.Mair | I.Davie | J.S.Coutts | F.Curley | ||||||||||
| 1979 | W.Mitchell | R.Wallace | W.Mitchell | G.Simpson | R.Noble | W.Smith | A.Todd | R.Wallace | G.Simpson | |||||||||
| 1980 | D.Mair | R.Noble | J.S.Coutts | R.Noble | D.MacGill | J.E.Taylor | D.Mair | J.Chalmers | J.E.Taylor | A.G.D.Eddie | ||||||||
| 1981 | W.C.Mitchell | I.McTavish | W.Taggart | J.Johnston | W.Mitchell | J.Chalmers | I.McTavish | I.McTavish | J.Chalmers | I.McTavish | ||||||||
| 1982 | W.C.Mitchell | J.G.Moir | J.G.Moir | D.Mair | I.McTavish | R.K.Petrie | K.Rhynas | W.Mitchell | G.Simpson | G.Farguharson | ||||||||
| 1983 | D.Mair | R.Noble | S.D.Bingham | D.Mair | R.Noble | M.Grieve | A.Fraser | I.Davie | R.Noble | P.Farnan | W.Megginson | |||||||
| 1984 | D.Mair | A.Forsyth | I.McTavish | W.Fraser | G.Simpson | R.Yeats | W.Fraser | D.Mair | W.Fraser | D.Mair | W.Fraser | |||||||
| 1985 | I.Davie | C.Megginson | W.Mitchell | H.Moggach | W.Mitchell | W.Wood | C.Megginson | A.Forsyth | C.Megginson | W.Mitchell | W.Fraser | |||||||
| 1986 | W.Fraser | J.S.Coutts | W.Fraser | J.S.Coutts | W.Wood | M.Grieve | H.McKay | G.Simpson | W.Wood | W.Mitchell | D.Mair | D.Morrice | ||||||
| 1987 | W.Fraser | A.Connell | R.Wilson | A.Todd | S.Clark | M.Grieve | R.Wallace | W.Wood | W.Smith | A.Barclay | A.Connell | A.Barclay | ||||||
| 1988 | I.Davie | S.Bingham | W.Wood | R.Yeats | H.McKay | I.Davie | I.Davie | S.D.Bingham | S.Clark | G.Simpson | R.Wilson | A.Dewar | ||||||
| 1989 | S.Clark | A.Cryle | R.Yeats | W.Yeats | W.Wood | R.H.Petrie | N.Williamson | N.Williamson | C.Barclay | D.Langfield | D.Mair | A.Cryle | ||||||
| 1990 | I.Chrystal | A.Barclay | C.Barclay | R.Yeats | H.McKay | H.McKay | W.Megginson | H.Moggach | N.McKay | R.B.Wilson | I.Davie | A.Petrie | ||||||
| 1991 | I.Davie | C.Fraser | C.Fraser | A.Barclay | B.Wilson | D.MacGill | G.Wilson | G.Wilson | B.Wilson | A.Barclay | D.Mair | C.Fraser | ||||||
| 1992 | C.Megginson | D.Mitchell | C.Barclay | C.Fraser | I.Davie | D.Mitchell | H.Moggach | M.Grieve | C.Barclay | D.Mitchell | R.Wilson | C.Fraser | Mr. M. Grieve | |||||
| 1993 | D.Mair | R.Thom | R.Thom | N.McKay | R.Thom | H.McKay | R.Wallace | H.Moggach | N.McKay | C.Megginson | D.MacGill | S.D.Bingham | R.Thom | Mr.N.Williamson | ||||
| 1994 | I.Chrystal | R.Rushton | J.Walton | G.Simpson | I.Chrystal | S.Garden | D.McGill | I.Chrystal | B.Wilson | R.B.Wilson | M.Grieve | S.Garden | R.Wallace | Mr.R.Simpson | ||||
| 1995 | I.Davie | D.MacGill | I.Davie | I.Chrystal | D.MacGill | H.McKay | M.Grieve | R.Cruickshank | D.Mitchell | D.McGill | W.Smith | D.MacGill | H.McKay | Mr.I. Chrystal | ||||
| 1996 | M.W.Grieve | D.Massie | R.Yeats | D.MacGill | D.Massie | H.Moggach | M.Grieve | M.Ledingham | H.Moggach | I.Davie | R.Wallace | D.Massie | I.Davie | Mr. A. Reid | D.Rennie & I.Crystal | |||
| 1997 | I.Chrystal | P.Henderson | D.Morrice | D.Mitchell | H.Moggach | W.Smith | P.Henderson | P.Henderson | D.Morrice | R.Yeats | I.Davie | D.Morrice | D.Morrice | Mr. R.Wilson | R.Wallace & I.Crystal | |||
| 1998 | H.Moggach | G.McCombie | R.Yeats | R.B.Wilson | H.Moggach | G.McCombie | S.D.Bingham | H.Moggach | R.Wallace | W.Megginson | D.MacGill | R.Wallace | R.Wallace | Mr.I. Chrystal | D.Mair & S.D.Bingham | |||
| 1999 | A.Reid | V.Dyson | S.Garden | D.Morrice | G.Simpson | W.Megginson | W.Megginson | I.Swanson | G.Simpson | V.Dyson | H.Maggach | V.Dyson | G.Simpson | Mr. R.Wilson | N.Williamson & P.Henderson | |||
| 2000 | Q.Davidson | M.Farman | S.Garden | N.Williamson | Q.Davidson | D.Morrice | P.Henderson | P.Walker | A.Reid | I.Crystal | W.Megginson | M.Farman | N.Williamson | Mr. S.D.Bingham | G.Simpson & S.D.Bingham | |||
| 2001 | Q.Davidson | V.Dyson | I.Swanson | D.McGill | M.Ledingham | Q.Davidson | V.Dyson | Q.Davidson | S.Garden | W.Wood | R.Wallace | D.Morrice | D.McGill | Mr.Q. Davidson | I.Davie & M.Farman | |||
| 2002 | M.W.Grieve | D.Sword | H.McKay | W.Megginson | W.Smith | R.Wallace | D.Sword | S.Garden | S.Bingham | W.Leisk | D.Sword | M.Farman | S.Bingham | Mr. W. Smith | M.Ledingham & D.Mair | |||
| 2003 | M.W.Grieve | D.MacGill | D.MacGilll | R.Wallace | N.Williamson | W.Smith | M.Farman | D.Sword | W.Smith | R.B.Wilson | W.Smith | W.Smith | M.Grieve | Mr.I.Davie | I.Davie & W.Leask | W.Smith | ||
| 2004 | M.W.Grieve | R.Rushton | V.Dyson | R.Noble | D.MacGill | W.Smith | P.Henderson | W.Smith | R.Rushton | R.Thom | D.Sword | D.Sword | R.Noble | Mr. R.Noble | R.B.Wilson & D.Morrice | W.Smith | ||
| 2005 | W.A.Smith | R.Eddie | P.Henderson | M.W.Grieve | R.Wallace | W.A.Smith | M.W.Grieve | R.Eddie | P.Henderson | W.Smith | I.Swanson | M.Farman | D.MacGill | Mr.D.Mair | M.Farman & D.Morrice | M.Farman | ||
| 2006 | W.A.Smith
M.W.Grieve |
R.Thom | W.A.Smith | C.Ackers | R.Eddie | J.Munro | M.W.Grieve | J.Munro | W.Leask | D.Sword | D.Sword | J.Munro | R.Thom | Mr.M..W.Grieve | N/A | M.Ledingham | ||